Returns the list of iterations of a space. Requires the user to have access to the space. The iterations feature must be enabled for the company.
| Name | Type | Reference |
|---|---|---|
| space_uidrequired | string | Space UID |
| Name | Value |
|---|---|
| Authorization | Bearer <token> |
| Content-Type | application/json |
| Name | Type | Constraints | Description |
|---|---|---|---|
| status | string | Filter by iteration status. Comma separated list of: planned, active, closed, removed | |
| with_data | string | Include related data. Comma separated list of: cards. Iterations with the status 'removed' do not contain cards. | |
| limit | number | Maximum number of iterations to return. Clamped to the range 1-100. Default: 100. | |
| offset | number | Number of iterations to skip from the beginning of the result set. Default: 0. | |
| order | string | Sort order by creation date: asc or desc. Default: asc. |
| Description | Response type | Example |
|---|---|---|
| Success | Array of objects |
| Name | Type | Description |
|---|---|---|
| id | string | Iteration ID (UUID) |
| space_uid | string | UID of the space the iteration belongs to |
| title | string | Iteration title |
| goal | string | Iteration goal |
| status | string | Iteration status: planned, active, closed or removed |
| creator_uid | string | UID of the user who created the iteration |
| updater_uid | string | UID of the user who last updated the iteration |
| start_date | string | Start date, ISO 8601 format |
| finish_date | string | Planned finish date, ISO 8601 format |
| actual_finish_date | string | Actual finish date, ISO 8601 format |
| sort_order | number | Sort order of the iteration within the space |
| data | object | Iteration statistics, present for active and closed iterations |
| created | string | Creation timestamp |
| updated | string | Last update timestamp |
| Description | Response type | Example |
|---|---|---|
| Invalid token | String |
A schema has not been defined for this response code.
| Description | Response type | Example |
|---|---|---|
| Forbidden | Response body does not exist |
A schema has not been defined for this response code.
| Description | Response type | Example |
|---|---|---|
| Space not found | Response body does not exist |
A schema has not been defined for this response code.
Path Parameters
1 curl --request GET \
2 --url 'https://example.kaiten.ru/api/latest/spaces/{space_uid}/iterations' \
3 --header 'Accept: application/json' \
4 --header 'Content-Type: application/json'
5 Response
ClickTry It!to start a request and see the response here!